|
Intersection directional sign in Hay on the corner of Cobb Highway and Mid Western Highway, December 2007. Image © Paul Rands |
The Roads and Traffic Authority began rolling out alphanumeric route numbers quietly from 2001.
The first official implementation of an alphanumeric route number in New South Wales was M7, for the Westlink motorway in Sydney's western suburbs. It was commissioned on 16 December 2005. The second implementation of an alphanumeric route number was M1 along Tugun Bypass in the north of the state.
During October 2012, Roads and Maritime Services (formerly Roads and Traffic Authority) announced the official implementation date for the the alphanumeric numbering system would be 2013. They mentioned that the Sydney metropolitan area will be converted first, followed by regional areas. However when the conversion began in March 2013, the first route to be converted to alphanumeric numbering was in a regional area.
In April 2020, Roads and Maritime Services adopted the national standard for signposting alphanumeric route numbering and dropped the added white border used around the route numbers on directional signage. 1
The full list of NSW alphanumeric route numbers are below. Those with a preview image link to information pages with history, maps and route photos.
Route Number: | Description: | Preview: |
M1 A1 | M1 / A1 (Queensland Border to
Victorian Border): Pacific Motorway, Pacific Highway, John Renshaw Drive, Gore Hill Freeway, Warringah Freeway, Sydney Harbour Tunnel, Eastern Distributor, Southern Cross Drive, General Holmes Drive, The Grand Parade, President Avenue, Princes Highway & Princes Motorway |
|
M2 A2 | M2 / A2 (Sydney to Windsor): Lane Cove Tunnel, Hills Motorway, Old Windsor Road & Windsor Road |
|
A3 | A3 (Mona Vale to Blakehurst): Mona Vale Road, Ryde Road, Lane Cove Road, Homebush Bay Drive, Centenary Drive, Roberts Road & King Georges Road |
|
M4 A4 | M4 / A4 (Sydney to
The Blue Mountains): Western Distributor, The Crescent, City West Link, Dobroyd Parade, Wattle Street, WestConnex & Western Motorway |
|
M5 | M5 (Kyeemagh to Casula): South Western Motorway |
|
A6 | A6 (Carlingford to Heathcote): Heathcote Road, New Illawarra Road, Alfords Point Road, Davies Road, Fairford Road, Stacey Street, Rookwood Road, Joseph Street, Olympic Drive, St Hilliers Road, Silverwater Road, Stewart Street & Marsden Road |
|
M7 | M7 (Casula to Baulkham Hills): Westlink |
|
A8 | A8 (Crows Nest to Mona Vale): Falcon Street, Military Road, Spit Road, Manly Road, Burnt Bridge Creek Deviation, Condamine Street & Pittwater Road |
|
A9 | A9 (Campbelltown to Windsor): Macquarie Street, George Street, The Northern Road & Narellan Road |
|
M15 A15 | M15 / A15 (Newcastle to Queensland
Border): Parry Street, Donald Street, Griffiths Road, Newcastle Road, Thomas Street, Newcastle Link Road, Hunter Expressway & New England Highway |
|
A20 | A20 (Tarcutta to Victorian Border): Sturt Highway |
|
A22 | A22 (Liverpool to Sydney): Broadway, Parramatta Road & Hume Highway |
|
M23 A23 | M23 / B23 (Collector to Australian
Capital Territory Border & Australian Capital Territory Border
to Victorian Border): Federal Motorway & Monaro Highway |
|
A25 | A25 (Yass to Australian Capital
Territory Border): Barton Highway |
|
A28 | A28 (Prestons to Wahroonga) : Cumberland Highway |
|
M31 | M31 (Casula to Victorian Border): Hume Highway & Hume Motorway |
|
A32 | A32 (The Blue Mountains to South
Australian Border): Great Western Highway, Mitchell Highway & Barrier Highway |
|
A34 | A34 (Liverpool to Newtown): Newbridge Road, Milperra Road, Canterbury Road, New Canterbury Road, Stanmore Road & Enmore Road |
|
A36 | A36 (Kogarah to Chippendale): City Road, King Street & Princes Highway |
|
A37 | A37 (Hexham to Windale): Wallsend Road, Newcastle Road, Croudace Street, Lookout Road, Charlestown Road & Newcastle Inner City Bypass |
|
A38 | A38 (North Ryde to Dee Why): Warringah Road, Babbage Road, Boundary Street, Pacific Highway, Fullers Road & Delhi Road |
|
A39 | A39 (Queensland Border to Victorian
Border): Newell Highway |
|
A40 | A40 (Sydney to Seven Hills): Old Windsor Road, Briens Road, James Ruse Drive & Victoria Road |
|
A41 | A41 (Table Top to Bathurst): Mid Western Highway & Olympic Highway |
|
A43 | A43 (Doyalson to Branxton): Doyalson Link Road, Old Pacific Highway, Stewart Avenue, Hannell Street, Industrial Drive, Maitland Road, Pacific Highway & New England Highway |
|
A44 | A44 (Emu Plains to Concord): Russell Street, Castlereagh Road, Jane Street, Belmore Street, North Street, Great Western Highway & Parramatta Road |
|
A48 | A48 (Albion Park Rail to Sutton
Forest): Illawarra Highway |
|
A49 | A49 (Kariong to Doyalson): Central Coast Highway |
|
B51 | B51 (Willow Tree To Narrabri): Kamilaroi Highway |
|
B52 | B52 (Australian Capital Territory
Border to Batemans Bay): Kings Highway |
|
B53 | B53 (Morisset to Wallsend): Lake Road, Five Islands Road, Toronto Road, Main Road, Wangi Road, Dora Street, Macquarie Street, Mandalong Road & TC Frith Avenue 2 |
|
B55 | B55 (Marrangarroo to Queensland
Border): Castlereagh Highway |
|
B56 | B56 (Port Macquarie to
Coonabarabran): Oxley Highway & New England Highway |
|
B57 | B57 (Charlestown To Boolaroo): Hillsborough Road & The Esplanade |
|
B58 | B58 (Deniliquin to Albury): Riverina Highway |
|
B59 | B59 (Windsor To Lithgow): Hawkesbury Valley Way, East Market Street, March Street, Kurrajong Road, Bells Line of Road, Chifley Road, Mort Street & Main Street |
|
B60 | B60 (Tenterfield to South Ballina): Bruxner Highway |
|
B62 | B62 (Lismore to Bangalow): Hinterland Way |
|
B63 | B63 (Adamstown Heights to Nelson
Bay): Northcott Drive, Bridges Road, Turton Road, Station Street, Platt Street, Railway Terrace, Hanbury Street, Vine Street, Industrial Drive, Tourle Street, Cormorant Road, Teal Street & Nelson Bay Road |
|
B64 | B64 (Cowra To Hay): Mid Western Highway |
|
B65 | B65 (Bulli Tops to Dunmore): Bulli Pass, Princes Highway, Memorial Drive, Bourke Street, Corrimal Street, Springhill Road, Five Islands Road, King Steet, Primbee Deviation, Windang Road & Shellharbour Road |
|
B68 | B68 (Cessnock to Beresfield): Cessnock Road, Northcote Street, Mitchell Avenue & John Renshaw Drive |
|
B69 | B69 (Campbelltown to Bulli Tops): Narellan Road & Appin Road |
|
B70 | B70 (Noraville To Jilliby): Sparks Road, Wallarah Road & Main Road |
|
B71 | B71 (Nyngan To Queensland Border): Mitchell Highway |
|
B72 | B72 (Tarcutta to Bega): Snowy Mountains Highway |
|
B73 | B73 (Mittagong to Bomaderry): Old Hume Highway, Bowral Road, Mittagong Road, Station Street, Funston Street, Kangaloon Road, Sheepwash Road, Nowra Road & Moss Vale Road (B73) |
|
B74 | B74 (Berkeley Vale to Mardi): Wyong Road |
|
B75 | B75 (Victorian Border to
Wilcannia): Cobb Highway |
|
B76 | B76 (South Grafton To Bourke): Kamilaroi Highway & Gwydir Highway |
|
B78 | B78 (Raleigh To Armidale): Waterfall Way |
|
B79 | B79 (Buronga to Warri Gate): Silver City Highway |
|
B81 | B81 (Yass to Molong): Lachlan Valley Way, Mid Western Highway, Lachlan Street, Bridge Street, Redfern Street, Canowindra Road, Cudal Road, The Escort Way, Peabody Road, Wellington Street & Edwards Street |
|
B82 | B82 (Branxton to Freemans
Waterhole): Wine Country Drive, Maitland Road, Vincent Street, Aberdare Road, Allandale Street, Lake Road, Branxton-Toronto Road & Freemans Drive |
|
B83 | B83 (Wahroonga to Somersby): Pacific Highway, Old Pacific Highway & Wisemans Ferry Road |
|
B84 | B84 (Whittingham to Dubbo): Golden Highway |
|
B85 | B85 (West Wyalong to Old Junee): Goldfields Way |
|
B87 | B87 (Jerilderie To Bourke): Kidman Way |
|
B88 | B88 (Wilton to Mt Keira): Picton Road |
|
B89 | B89 (Belmont To West Wallsend): Macquarie Street, Brooks Parade, Ross Street, Lewers Street, Croudace Bay Road, Macquarie Drive, Bareki Road, The Esplanade, Main Road & George Booth Drive |
|
B91 | B91 (South Grafton to Woodenbong): Summerland Way |
|
B94 | B94 (Yass to Griffith): Burley Griffin Way & Irrigation Way |
|
B95 | B95 (Tamworth to Warialda): Fossickers Way |
1 Roads & Maritime Services, Technical Direction, TTD 2020/01, Version No. 01, Harmonisation of alpha numeric route markers with Australian Standard AS 1742.15, 15 Apr 2020
Last updated: 17-Oct-2021 21:33
This site © Paul Rands. All rights reserved. Some portions © (copyright) by their respective and credited owners. Permission must be obtained before using any images from this site. For details, please email by clicking here.