Road Photos & Information: Australian Capital Territory
  Northbourne Avenue, Vernon Circle, Commonwealth Avenue, State Circle, Capital Circle, Canberra Avenue, Hume Place and Monaro Highway (National Route 23)
National Route 23 signage and trailblazer on State Circle. Image © Canberra Times, obtained via Trove, published 25 August 1967

Statistics:

Route Numbering:

General Information:

In the ACT, NR23 serves as the main connector route through suburban Canberra.

The route varies from multi-laned dual carriageway in the urban areas of North and South Canberra to rural highway further south of the city. It passes directly past Australia's Parliament House and other significant areas containing offices for the administration of the country. It also passes through suburban areas, industrial areas at Fyshwick and Hume, plus farming zones and bushland.

Between the spans on the southern side of the Commonwealth Avenue Bridge over Lake Burley Griffin, there's two granite stones from the 1817 Waterloo Bridge across the River Thames in London. These were presented to Australia after the 1817 Waterloo Bridge was demolished in the 1940s and replaced by a modern structure. A plaque reads, in part, "Stones such as these from the bridge were presented to Australia and other parts of the British world to further historic links in the British Commonwealth of Nations".

History:

Northbourne Avenue:

Vernon Circle:

Commonwealth Avenue:

State Circle:

Capital Circle:

Canberra Avenue:

Hume Place (Hume Circle):

Monaro Highway (Cooma Road):

1 Canberra - Yesterday, Today & Tomorrow, John Overall, p. 12, ISBN 0-9593910-6-1
2 ACT Planning & Land Authority, Place Name Search, Northbourne Avenue
3 Canberra Times, Page 4, 2 October 1937
4 Canberra Times, Page 4, 18 April 1946 5 Canberra Times, Page 2, 15 October 1951 6 Canberra Times, Page 14, 17 May 1957 7 Canberra Times, Page 3, 20 October 1959
8 Canberra Times, Page 2, 5 April 1960
9 Canberra Times, Page 10, 9 August 1962
10 Canberra Times, Page 3, 30 June 1964
11 Canberra Times, Page 9, 24 August 1965
12 Canberra Times, Page 1, 23 October 1965
13 Canberra Times, Page 4, 27 October 1965
14 Canberra Times, Page 8, 8 April 1966
15 Canberra Times, Page 3, 27 August 1966
16 Canberra Times, Page 3, 12 November 1966
17 Canberra Times, Page 8, 9 December 1968
18 Canberra Times, Page 7, 5 May 1969
19 Canberra Times, Page 9, 11 July 1969
20 Canberra Times, Page 7, 28 March 1970
21 Canberra Times, Page 7, 22 July 1974
22 Canberra Times, Page 7, 22 July 1974
23 ACT Planning & Land Authority, Place Name Search, Vernon Circle
24 Canberra Times, Page 2, 5 April 1960
25 Canberra Times, Page 7, 5 May 1969
26 Canberra Times, Page 15, 30 September 1960
27 ACT Heritage Library, ImagesACT, Second Commonwealth Avenue Bridge
28 Canberra’s Engineering Heritage, 2nd edition, 1990
29 Northern Star, Page 7, 6 August 1923
30 Canberra Times, Page 1, 25 March 1929
31 Canberra Times, Page 4, 31 October 1929
32 Canberra Times, Page 2, 4 June 1945
33 Canberra Times, Page 3, 25 September 1945
34 Canberra Times, Page 3, 2 April 1946
35 Canberra Times, Page 4, 1 April 1947
36 Canberra Times, Page 5, 3 July 1958
37 Canberra Times, Page 3, 3 March 1960
38 Canberra Times, Page 9, 5 May 1961
39 Canberra Times, Page 3, 14 November 1961
40 Canberra Times, Page 6, 16 February 1962
41 Canberra Times, Page 1, 29 March 1962
42 Canberra Times, Page 31, 7 March 1963
43 Canberra Times, Page 3, 7 May 1963
44 Canberra Times, Page 1, 10 September 1963
45 Canberra Times, Page 1, 31 October 1963
46 ACT Heritage Library, ImagesACT, Commonwealth Avenue bridge, with Scotts Crossing in the foreground, the Albert Hall at left and the Canadian flagpole at Regatta Point at right
47 Canberra Times, Page 8, 19 January 1965
48 Canberra Times, Page 3, 21 June 1965
49 Canberra Times, Page 3, 2 October 1965
50 Canberra Times, Page 8, 5 June 1969
51 Canberra Times, Page 3, 27 June 1969
52 Canberra Times,
53 ACT Planning & Land Authority, Place Name Search, Commonwealth Avenue
54 Canberra Times, Page 10, 30 April 1984
55 ACT Planning & Land Authority, Place Name Search, State Circle
56 Canberra Times, Page 10, 18 October 1958
57 Canberra Times, Page 2, 14 February 1959
58 Canberra Times, Page 3, 3 March 1960
59 Canberra Times, Page 19, 22 October 1968
60 Canberra Times, Page 8, 9 April 1969
61 Canberra Times, Page 1, 28 May 1969
62 Canberra Times, Page 1, 25 November 1969
63 Canberra Times, Page 3, 24 February 1970
64 Canberra Times, Page 1, 7 September 1970
65 Canberra Times, Page 6, 7 January 1983
66 Canberra Times, Page 8, 18 April 1983
67 Canberra Times, Page 11, 17 September 1983
68 Canberra Times, Page 10, 2 March 1987
69 Canberra Times, Page 7, 29 September 1987
70 Canberra Times, Page 8, 3 August 1971
71 Canberra Times, Page 8, 15 December 1971
72 Canberra Times, Page 3, 8 March 1974
73 ACT Planning & Land Authority, Place Name Search, Capital Circle
74 Canberra Times, Page 8, 18 April 1983
75 Canberra Times, Page 9, 25 October 1984
76 Canberra Times, Page 9, 25 October 1984
77 Canberra Times, Page 14, 12 October 1986
78 Canberra Times, Page 1, 12 December 1986
79 ACT Planning & Land Authority, Place Name Search, Canberra Avenue
80 Capital Hill Apartments, History
81 Canberra Times, Page 2, 28 February 1952
82 Canberra Times, Page 4, 16 May 1953
83 Canberra Times, Page 6, 16 February 1962
84 Canberra Times, Page 8, 10 June 1965
85 Canberra Times, Page 1, 6 December 1965
86 Canberra Times, Page 10, 21 December 1965
87 Canberra Times, Page 10, 20 September 1968
88 Canberra Times, Page 1, 30 January 1976
89 Canberra Times, Page 3, 30 July 1976
90 Canberra Times, Page 7, 6 May 1977
91 Canberra Times, Page 3, 15 August 1979
92 Canberra Times, Page 6, 16 April 1982
93 Canberra Times, Page 9, 6 February 1988
94 Canberra Times, Page 5, 22 November 1989
95 ACT Planning & Land Authority, Place Name Search, Hume Place
96 Canberra Times, Page 6, 12 March 1960
97 Canberra Times, Page 8, 20 December 1960
98 Canberra Times, Page 3, 21 October 1958
99 Canberra Times, Page 12, 21 February 1964
100 Canberra Times, Page 3, 25 August 1967
101 Canberra Times, Page 1, 23 February 1972
102 Canberra Times, Page 3, 23 December 1982
103 Canberra Times, Page 3, 16 February 1983
104 Canberra Times, Page 8, 7 June 1985
105 Canberra Times, Page 9, 6 February 1988
106 Canberra Times, Page 5, 22 November 1989
107 ACT Planning & Land Authority, Place Name Search, Monaro Highway
108 BMD Constructions, Monaro Highway Duplication

Last updated: 05-Feb-2019 22:28

This site © Paul Rands. All rights reserved. Some portions © (copyright) by their respective and credited owners. Permission must be obtained before using any images from this site. For details, please email by clicking here.